The 703 Bolt brings Teradek and SmallHD technology together into a powerful, all-in-one handheld wireless monitoring solution. The 703 monitor features a 3000 nit 1920x1080 7” display and supports 100% coverage of the REC 709 color space. It integrates Teradek’s Sidekick II Bolt receiver with SmallHD’s 703 monitor to create an ultra light, cable-free monitoring kit that gives you complete mobility on set.
Connect your 703 Bolt to any 3rd generation Bolt system (Bolt 500, 1000, & 3000). The integrated 300ft receiver includes a built-in 5GHz spectrum analyzer* as well as support for timecode and metadata.
Features:
Manufacturer Part # | MON-703BOLT-VM |
---|---|
Rental Includes | 703 Bolt 7" Wireless Monitor, V-Mount or Gold Mount Battery Plate, (2) Slim V-Mount or Gold Mount batteries, Side Handle Set, Neck Strap, Case & Manual. |
Panel Type | IPS LCD |
Resolution | 1920 x 1080 |
Pixel Density (PPI) | 323 ppi |
Aspect Ratio | 16:9 |
Active Area | 7.02 |
Brightness | 3000 |
Contrast | 1150:1 |
Color Gamut | 100% Rec 709 |
Color Depth | 10-Bit Color Intelligence Engine |
Viewing Angle | 178 Degrees (CR<10) |
Backlight Type | White LED |
Variable Field of View | range |
3G-SDI | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 |
HD-SDI | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
SD-SDI | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 |
Audio | SDI - Monitor through Headphone Jack - Metering up to 8 channels |
3G-SDI | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 |
HD-SDI | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
SD-SDI | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 |
Audio | SDI - Incoming Audio Stream is sent downstream via SDI connection |
SDI Ancillary Data | Supports transmitting metadata, timecode, and start/stop flags from certain camera manufacturers. Please refer to: https://support.teradek.com/hc/en-us/articles/217446087 |
Color Sampling | For SDI: YCbCr 4:2:2, 10-bit |
Supported Resolutions | 1080p60/59.94/50/30/29.97/25/24/23.98 1080psf30/29.97/25/24/23.98 1080i60/59.94/50 720p60/59.94/50 480i(NTSC)/576i(PAL) |
Video Compression | Visually lossless |
Audio Compression | 48KhZ 24-bit PCM |
Switches | On/Off |
Wireless Network | 5GHz (20&40Mhz), DFS Frequencies Available |
RF Channel Selection | Auto only (NOT configurable) |
Encryption | AES-128 |
RF Power | 15dBm EIRP |
Range | Up to 300ft line of sight |
Noise Rejection | Can coexist with WiFi and 5GHz cordless phones |
SDI | 2x 3g Input, 1x 3g Output |
Audio | 1x ⅛” Headphone Jack |
Power In | 1x Locking LEMO 2-pin Connectors Power Input |
USB | 1x Proprietary Locking LEMO 5-pin Connectors Power Input |
Primary Control Interface | Joystick Navigation, Dedicated Back/Power Button. 5 Additional User Assignable Function Buttons |
Storage | SD Card for LUTs, Captured Images, Image Overlays, Firmware Upgrades, Profile Saving. |
USB | USB port supports storage devices for LUTs, Captured Images, Image Overlays, Profile Saving. |
Connector Type | 1x Locking LEMO 2-pin Connectors Power Input |
Voltage | With DV Battery Plate: 6.0 - 8.4V 7.2V Nominal With High Voltage Battery Plate: 12 - 34V 14.4V Nominal With Lemo Input: 12 - 34V Max |
Power Consumption | 16.7W Max Brightness (3K+ nits) w/ Wireless OFF + SDI Video Signal, 7.4W Studio Mode (200 nits) w/Wireless OFF + SDI Video Signal | 23.3W Max Brightness (3K+nits) w/ Wireless ON + Wireless Video Signal/13.8W Studio Mode (200 nits) w/ Wireless ON + Wireless Video Signal |
Recommended Power Supply | Included: LEMO to D-Tap Cable |
Overload Protection | Yes |
Compliance | FCC, IC, CE, RoHS |
Operating Temperature | 0 - 100 degrees F |
Storage Temperature | -4 - 120 degrees F |
Screen Protection | AR Coated Gorilla Glass Optical Bonding on Panel |
Height | 9" (22.86cm) |
Width | 1.21" (3.07cm) |
Depth/Length | 8.4" (21.34cm) |
Weight (Item Only without battery) | 32oz (907.18g) |
Weight (Packaged) | 78oz (2211.26g) |
Mount Points | 1x ¼”-20 Thread on left and right side of Monitor, 7x ¼”-20 Thread on Bottom of Monitor, 7x ¼”-20 Thread on Top of Monitor |
Note: | 5-inches high without antennas, 9.0 with antennas |
Pixel Zoom (type) | 2x & 4x Zoom with smooth pan via joystick |
Frame Guides | Preset Aspect Ratios & Customizable |
DSLR Scale | Canon 5DMkii & Canon 7D |
Custom Scale | Underscan Only |
Anamorphic De-Squeeze | 1.33x, 1.5x, 1.66x, 2.0x |
Image Rotate(Manual/Automatic) | Automatic or Manual Control |
Image Flip (Manual/Automatic) | Automatic or Manual Control |
Focus Assist (Colors) | User Adjustable Color Style and Intensity |
Peaking | User Adjustable Intensity |
False Color | Spectrum, Arri Style and Fully User Customizable |
Zebra | Dual - User Configurable |
Waveform | Luma & RGB Style, Fully User Customizable w/ Region of Interest Highlighting |
Vectorscope | Yes |
RGB Parade | Fully User Customizable |
Histogram | Luma & RGB Style |
Image Capture | With Dedicated Button |
Custom LUTS | Loadable as Looks on Pages or as Systemwide Color Calibration via the settings menu |
LUT Downstream | Available on SDI Out. Applied on Output Preview Page. |
LUT Import | Via SD Card or USB Storage Device |
Image Overlay | Opacity Slider and Blink Setting |
Audio Meters | Up to 8 channel |
Login to review this product.
This product has no reviews yet.