The CX350 is a handheld camcorder that is optimized for 4K/HD production with live broadcasting capabilities. With its integrated lens design, the CX350 brings impressive new features including 4K 10-bit 60p capture, HDR recording, and is equipped with the RTMP/RTSP/RTP protocol for live streaming and NDI | HX-ready IP connection. At only 4.2-lbs. (body only), the CX350 is also the lightest 4K 10-bit fixed-lens camcorder in its class.
The 1.0-type MOS sensor (approx. 15.03-megapixels in UHD/FHD) provides exceptional depth-of-field and offers a great balance between image quality and sensitivity (F12/F13 in High Sensitivity Mode). The CX350 can capture in UHD (3840x2160), Full HD (1920x1080), HD (1280x720), and SD (720x480). Like the EVA1, the CX350 offers 10-bit 4:2:2 color sampling with ALL-Intra (400-Mbps) and LongGOP (150Mbps) and can be recorded in UHD up to 29.98p/25p and FHD up to 59.97p/50p. It also supports the 10-bit HEVC codec at UHD up to 59.97p/50p with a low bit rate of 200Mbps. The HEVC 10-bit codec can be natively decoded and played by computers with 7th Generation (or later) Intel Core i7 chips. All of these formats and compression rates can be recorded internally to lower cost SD cards.
Features:
Manufacturer Part # | AG-CX350 |
---|---|
Rental Includes | Camera, 1-64GB SDXC Card, USB SD Card Reader, 2-Batteries, Battery Charger, AC Power Supply, Operation Manual, CD with Manuals & PortaBrace Camera Bag. Tripod available if required. |
Status | New |
Brand | Panasonic |
---|---|
Battery Type | AG-VBR |
Media Type | SD |
General | - |
Power | DC 7.28 V (when the battery is used) DC 12 V (when the AC adaptor is used) |
Power consumption | 17 W (when the LCD monitor is used) 11.5 W (1080i / 422ALL-I 100M recording, when the LCD monitor is used, no external device connection) |
Operating temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Operating humidity | 10 % to 80 % (no condensation) |
Weight | Body: approx. 1.9 kg (4.19 lb) (body only, excluding lens hood, battery, and accessories) Shooting: approx. 2.3 kg (5.07 lb) (including lens hood, battery, and microphone holder) |
Dimensions | 180 mm (W) x 173 mm (H) x 311 mm (D) (7-1/8 inches x 6-13/16 inches x 12-1/4 inches) (excluding protrusion and eye cup) |
Camera Unit | - |
Pickup device | 1.0-type (effective size) MOS solid state image sensor |
Effective Pixels | 15,030,000 pixel |
LENS | Optical image stabilizer lens, optical 20x motorized zoom F value: F2.8 to F4.5 Focal length: f=8.8 mm to 176 mm 35 mm equivalent: 24.5 mm to 490 mm Filter Diameter: 67 mm ND Filter: Clear, 1/4, 1/16, 1/64 IR Filter: Incorporates the ON/OFF control function Shortest Shooting Distance (M.O.D.): Approx. 10 cm (W), 1.0 m (T) from the front lens |
Gain setting | L/M/H selector switch -3 dB to 18 dB (Adjustable in 1 dB steps) 24dB, 30 dB, 36 dB switched (when assigning [S. GAIN] to the USER button) |
Color Temperature Setting | ATW, ATW LOCK, A ch, B ch, preset 3200 K/preset 5600 K/VAR (2000 K to 15000 K) |
Shutter Speed | When [SYSTEM MODE] = 59.94 Hz ・59.94i/59.94p mode: 1/60 sec. (shutter off), 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., 1/4000 sec., 1/8000 sec., 1/10000 sec. ・29.97p mode: 1/30 sec., 1/50 sec. (shutter off), 1/60 sec., 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec.,1/4000 sec., 1/8000 sec., 1/10000 sec. ・23.98p mode: 1/24 sec., 1/48 sec., 1/50 sec. (shutter off), 1/60 sec., 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., 1/4000 sec., 1/8000 sec., 1/10000 sec. When [SYSTEM MODE] = 50.00 Hz ・50i/50p mode: 1/50 sec. (shutter off), 1/60 sec., 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., 1/4000 sec., 1/8000 sec., 1/10000 sec. ・25p mode: 1/25 sec., 1/50 sec. (shutter off), 1/60 sec., 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., 1/4000 sec., 1/8000 sec., 1/10000 sec. |
Shutter Speed(Slow Shutter) | When [SYSTEM MODE] = 59.94 Hz ・59.94i/59.94p mode: 1/1 sec., 1/2 sec., 1/4 sec., 1/6 sec., 1/15 sec., 1/30 sec. ・29.97p mode: 1/1 sec., 1/2 sec., 1/4 sec., 1/6 sec., 1/15 sec. ・23.98p mode: 1/1 sec., 1/2 sec., 1/4 sec., 1/6 sec., 1/12 sec. When [SYSTEM MODE] = 50.00 Hz ・50i/50p mode: 1/1 sec., 1/2 sec., 1/4 sec., 1/6 sec., 1/12 sec., 1/25 sec. ・25p mode: 1/1 sec., 1/2 sec., 1/4 sec., 1/6 sec., 1/12 sec. |
Shutter Speed(Synchro Scan) | When [SYSTEM MODE] = 59.94 Hz ・59.94i/59.94p mode: 1/60.0 sec. to 1/7200 sec. ・29.97p mode: 1/30.0 sec. to 1/7200 sec. ・23.98p mode: 1/24.0 sec. to 1/7200 sec. When [SYSTEM MODE] = 50.00 Hz ・50i/50p mode: 1/50.0 sec. to 1/7200 sec. ・25p mode: 1/25.0 sec. to 1/7200 sec. |
Shutter Open Angle | 3.0 deg to 180.0 deg to 360.0 deg (in 0.5 deg steps) |
VFR Recording Frame Rate | When [SYSTEM MODE] = 59.94 Hz 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 24, 25, 26, 27, 28, 30, 32, 34, 36, 40, 44, 48, 54, 60 (fps) When [SYSTEM MODE] = 50.00 Hz 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32, 34, 37, 42, 45, 48, 50 (fps) |
Super Slow Recording | When [SYSTEM MODE] = 59.94 Hz 1920 x 1080 (FHD): shooting frame rate 120 fps When [SYSTEM MODE] = 50.00 Hz 1920 x 1080 (FHD): shooting frame rate 100 fps |
Sensitivity | When [HIGH SENS.] mode F12 (2000 lx, 3200 K, 89.9 % reflect, 2160/59.94p, 1080/59.94i) F13 (2000 lx, 3200 K, 89.9 % reflect, 2160/50p, 1080/50i) |
Horizontal Resolution | 2000 TV or higher (UHD: center) 1000 TV or higher (FHD: center) |
i.Zoom | ×32 (FHD), ×24 (UHD) |
DIGITAL ZOOM | ×2/×5/×10 |
Lens Hood | Hood with lens cover |
Memory Card Recorder | - |
Recording Media | SDHC memory card (4 GB to 32 GB), SDXC memory card (32 GB to 128 GB) UHS-I/UHS-II UHS Speed Class3 supported, Video Speed Class V90 supported microP2 card (A series, B series) Please see back cover for the “Available Memory Card” table. |
Recording slot | microP2/SDXC UHS-II card slot x 2 |
Recording Pixels | 3840 × 2160 (UHD), 1920 × 1080 (FHD), 1280 × 720 (HD), 720 × 480(SD), 720 × 576 (SD) |
System frequency | 59.94 Hz/50.00 Hz |
Recording File Format | MOV (AVC), MOV (HEVC), AVCHD |
Recording Format | Please see page 4 for the “Recording Format” table. |
Recording Time | Please see back cover for the “Recording Time” table. |
2 Slot Functions | Relay Rec, Simultaneous Rec, Background Rec |
Special Recording Functions | Pre Rec, Interval Rec, Time Stamp |
Digital Video | - |
Quantization | MOV: 4:2:2 10 bit/4:2:0 8 bit/4:2:0 10 bit (HEVC) AVCHD: 4:2:0 8 bit |
Digital Video | Video Compression Format | H.264/MPEG-4 AVC High Profile H.265/MPEG-H HEVC Main10 Profile |
Digital Audio | - |
Recording audio signal | MOV: 48 kHz/24 bit, 2 ch, Linear PCM AVCHD: 48 kHz/16 bit, 2 ch, Dolby Audio™ |
Headroom | 12 dB/18 dB/20 dB switchable (menu) |
Live Streaming | - |
Live Streaming | Video Compression Format | H.264/MPEG-4 AVC Main Profile, High Profile |
Audio Compression Format | AAC-LC |
Network Protocol | RTSP/RTP/RTMP |
VIDEO OUTPUT | - |
Video Output | SDI OUT | BNC x 1, SDI REC REMOTE supported HD: 0.8 V [p-p], 75 Ω SD: 0.8 V [p-p], 75 Ω, Output format (4:2:2 10 bit): ・1920 × 1080: 59.94p, 50p, 59.94i, 50i, 29.97Psf, 25Psf, 23.98PsF ・1280 × 720: 59.94p, 50p ・720 × 480: 59.94i ・720 × 576: 50i |
Video Output | HDMI OUT | HDMI x 1, Type A, HDMI REC REMOTE supported, VIERA Link not supported Output format (4:2:2 10 bit): ・3840 × 2160: 59.94p, 50p, 29.97p, 25p, 23.98p ・1920 × 1080: 59.94p, 50p, 59.94i, 50i, 29.97p, 25p, 23.98p ・1280 × 720: 59.94p, 50p ・720 × 480: 59.94p ・720 × 576: 50p |
VIDEO OUT | 3.5 mm diameter mini jack, composite 1.0 V [p-p], 75 Ω |
Audio Input/Output | - |
Built-in microphone | Stereo microphone |
INPUT 1/2 | XLR (3-pin) x 2 (INPUT1, INPUT2) Input high impedance, LINE/MIC/MIC+48V (switchable SW) MIC: -40 dBu/-50 dBu/-60 dBu (switchable menu) LINE: +4 dBu/0 dBu (switchable menu) |
Audio Input/Output | SDI OUT | Linear PCM 2 ch |
Audio Input/Output | HDMI OUT | Linear PCM 2 ch |
Headphone | 3.5 mm diameter stereo mini jack x 1 |
AV OUT | 3.5 mm diameter stereo mini jack x 1, Output level: 600 Ω, 316 mV |
Speaker | 20 mm diameter, round x 1 |
OTHER INPUT/OUTPUT | - |
TC IN/OUT | BNC x 1, Used as the input and output terminals (switchable menu) Input: 1.0 V to 4.0 V [p-p] 10 KΩ Output: 2.0 V ± 0.5 V [p-p] low impedance 2.5 mm diameter super mini jack |
REMOTE | 2.5 mm diameter super mini jack |
LAN | RJ-45: 1000BASE-T/100BASE-TX/10BASE-T |
USB 2.0 HOST | Type-A, 4-pin (5 V, 0.5 A) for Wireless Module (option) |
USB 3.0 DEVICE | USB 3.1 GEN1 Type-C, USB Mass storage function No USB bus power function |
DC IN 12V | DC 12 V EIAJ Type 4 |
Monitor/Viewfinder | - |
LCD monitor | 3.5 type TFTLCD color monitor (3:2), approx. 1,620,000 dots, Touch panel video display (16: 9) area: Approx. 1,370,000 dots |
VIEWFINDER | 0.39 type OLED (organic EL display), approx. 2,360,000 dots, video display (16: 9) area: approx. 1,770,000 dots |
Login to review this product.
This product has no reviews yet.